IBEW
Print This Page    Send To A Friend    Text Size:
Local Union Directory
Find City within District Inside Outside

Type in beginning letters of City.
Find County within District
Local Union 226 Inside Counties  
Selecting county displays that county's
state map.
Select % of area
for jurisdiction description.
County Population Sq. Miles Percent
Allen County, KS 14385 503.01 100%
Anderson County, KS 8110 582.92 100%
Atchison County, KS 16774 432.34 50%
Bourbon County, KS 15379 637.09 100%
Brown County, KS 10724 570.67 100%
Chautauqua County, KS 4359 641.69 100%
Cherokee County, KS 22605 587.11 90%
Coffey County, KS 8865 629.75 100%
Crawford County, KS 38242 592.91 50%
Douglas County, KS 99962 456.87 100%
Elk County, KS 3261 647.29 100%
Franklin County, KS 24784 573.85 100%
Geary County, KS 27947 384.69 100%
Greenwood County, KS 7673 1139.67 100%
Jackson County, KS 12657 655.59 100%
Jefferson County, KS 18426 536.11 100%
Labette County, KS 22835 648.82 100%
Lyon County, KS 35935 850.87 100%
Marshall County, KS 10965 902.53 100%
Montgomery County, KS 36252 645.2 100%
Morris County, KS 6104 697.38 100%
Nemaha County, KS 10717 717.99 100%
Neosho County, KS 16997 571.75 100%
Osage County, KS 16712 703.5 100%
Pottawatomie County, KS 18209 844.24 100%
Riley County, KS 62843 609.55 100%
Shawnee County, KS 169871 549.81 100%
Wabaunsee County, KS 6885 797.38 100%
Wilson County, KS 10332 573.81 100%
Woodson County, KS 3788 500.61 100%
Local Connections IBEW Made Products CIR Home NECA Home NJATC Home IBEW Hour Power Electrifying Careers Building & Construction Trades Electric TV Quality Connection