IBEW
Print This Page    Send To A Friend    Text Size:
Local Union Directory
Find City within District Inside Outside

Type in beginning letters of City.
Find County within District
Local Union 265 Inside Counties  
Selecting county displays that county's
state map.
Select % of area
for jurisdiction description.
County Population Sq. Miles Percent
Adams County, NE 31151 563.41 100%
Antelope County, NE 7452 857.06 100%
Arthur County, NE 444 715.37 100%
Banner County, NE 819 746.22 100%
Blaine County, NE 583 710.74 100%
Boone County, NE 6259 686.69 100%
Box Butte County, NE 12158 1075.29 100%
Boyd County, NE 2438 540.05 100%
Brown County, NE 3525 1221.28 100%
Buffalo County, NE 42259 967.99 100%
Butler County, NE 8767 583.59 100%
Chase County, NE 4068 894.49 100%
Cherry County, NE 6148 5960.52 100%
Cheyenne County, NE 9830 1196.34 100%
Clay County, NE 7039 573.03 100%
Custer County, NE 11793 2575.71 100%
Dawes County, NE 9060 1396.24 100%
Dawson County, NE 24365 1012.92 100%
Deuel County, NE 2098 439.89 100%
Dundy County, NE 2292 919.86 100%
Fillmore County, NE 6634 576.46 100%
Franklin County, NE 3574 575.92 100%
Frontier County, NE 3099 974.55 100%
Furnas County, NE 5324 718.09 100%
Gage County, NE 22993 855.29 100%
Garden County, NE 2292 1704.4 100%
Garfield County, NE 1902 570.03 100%
Gosper County, NE 2143 458.17 100%
Grant County, NE 747 776.22 100%
Greeley County, NE 2714 569.85 100%
Hall County, NE 53534 546.4 100%
Hamilton County, NE 9403 543.68 100%
Harlan County, NE 3786 552.78 100%
Hayes County, NE 1068 713.11 100%
Hitchcock County, NE 3111 710.03 100%
Holt County, NE 11551 2412.66 100%
Hooker County, NE 783 721.17 100%
Howard County, NE 6567 569.47 100%
Jefferson County, NE 8333 573.01 100%
Johnson County, NE 4488 376.13 100%
Kearney County, NE 6882 516.03 100%
Keith County, NE 8875 1061.26 100%
Keya Paha County, NE 983 773.29 100%
Kimball County, NE 4089 951.72 100%
Lancaster County, NE 250291 838.88 100%
Lincoln County, NE 34632 2563.97 100%
Logan County, NE 774 570.68 100%
Loup County, NE 712 569.71 100%
McPherson County, NE 533 858.98 100%
Merrick County, NE 8204 484.88 100%
Morrill County, NE 5440 1423.75 100%
Nance County, NE 4038 441.32 100%
Nemaha County, NE 7576 409.3 100%
Nuckolls County, NE 5057 575.3 100%
Otoe County, NE 15396 615.69 100%
Pawnee County, NE 3087 431.57 100%
Perkins County, NE 3200 883.18 100%
Phelps County, NE 9747 539.97 100%
Polk County, NE 5639 438.84 100%
Red Willow County, NE 11448 716.65 100%
Richardson County, NE 9531 553.26 100%
Rock County, NE 1756 1008.46 100%
Saline County, NE 13843 575.34 100%
Saunders County, NE 19830 753.89 60%
Scotts Bluff County, NE 36951 739.27 100%
Seward County, NE 16496 574.75 100%
Sheridan County, NE 6198 2441.04 100%
Sherman County, NE 3318 565.84 100%
Sioux County, NE 1475 2066.59 100%
Thayer County, NE 6055 574.55 100%
Thomas County, NE 729 712.86 100%
Valley County, NE 4647 568.11 100%
Webster County, NE 4061 574.89 100%
Wheeler County, NE 886 575.17 100%
York County, NE 14598 575.66 100%
Local Connections IBEW Made Products CIR Home NECA Home NJATC Home IBEW Hour Power Electrifying Careers Building & Construction Trades Electric TV Quality Connection