IBEW
Print This Page    Send To A Friend    Text Size:
Local Union Directory
Find City within District Inside Outside

Type in beginning letters of City.
Find County within District
Local Union 661 Inside Counties  
Selecting county displays that county's
state map.
Select % of area
for jurisdiction description.
County Population Sq. Miles Percent
Barton County, KS 28205 894 100%
Cheyenne County, KS 3165 1019.88 100%
Clay County, KS 8822 643.84 100%
Cloud County, KS 10268 715.63 100%
Decatur County, KS 3472 893.54 100%
Dickinson County, KS 19344 847.92 100%
Edwards County, KS 3449 622.01 100%
Ellis County, KS 27507 899.97 100%
Ellsworth County, KS 6525 715.91 100%
Gove County, KS 3068 1071.38 100%
Graham County, KS 2946 898.29 100%
Jewell County, KS 3791 909.18 100%
Lincoln County, KS 3578 718.87 100%
Logan County, KS 3046 1072.99 100%
McPherson County, KS 29554 899.71 100%
Mitchell County, KS 6932 699.82 100%
Norton County, KS 5953 877.84 100%
Osborne County, KS 4452 892.39 100%
Ottawa County, KS 6163 721.11 100%
Pawnee County, KS 7233 754.17 100%
Phillips County, KS 6001 886.23 100%
Rawlins County, KS 2966 1069.62 100%
Reno County, KS 64790 1254.42 100%
Republic County, KS 5835 716.38 100%
Rice County, KS 10761 726.58 100%
Rooks County, KS 5685 888.34 100%
Rush County, KS 3551 718.21 100%
Russell County, KS 7370 884.68 100%
Saline County, KS 53597 719.61 100%
Sheridan County, KS 2813 896.36 100%
Sherman County, KS 6760 1055.8 100%
Smith County, KS 4536 895.43 100%
Stafford County, KS 4789 792.05 100%
Thomas County, KS 8180 1074.78 100%
Trego County, KS 3319 888.29 100%
Wallace County, KS 1749 913.99 100%
Washington County, KS 6483 898.46 100%
Local Connections IBEW Made Products CIR Home NECA Home NJATC Home IBEW Hour Power Electrifying Careers Building & Construction Trades Electric TV Quality Connection