In Memoriam
|
Home Print
Email
Go to www.ibew.org |
PBF Death Claims Approved for Payment in April 2009
|
|
| Local | Surname | Amount |
| 1 | Burns, E. G. | 6,250.00 |
| 1 | Cull, R. E. | 3,000.00 |
| 1 | Hagedorn, L. C. | 3,000.00 |
| 1 | Manning, J. A. | 12,500.00 |
| 1 | Pagano, R. | 3,000.00 |
| 1 | Sander, L. R. | 3,000.00 |
| 3 | Arnhold, P. R. | 3,000.00 |
| 3 | Assenzio, S. J. | 3,000.00 |
| 3 | Bonagura, V. | 3,000.00 |
| 3 | Calvert, C. J. | 3,000.00 |
| 3 | Chamberlain, C. C. | 3,000.00 |
| 3 | Chiappetta, F. | 1,500.00 |
| 3 | Coleman, R. B. | 2,926.78 |
| 3 | Davis, P. N. | 5,450.62 |
| 3 | Frank, L. | 3,000.00 |
| 3 | Garcia, P. | 3,000.00 |
| 3 | Grandone, A. M. | 2,931.87 |
| 3 | Hatch, R. J. | 2,931.18 |
| 3 | Kelso, J. A. | 3,125.00 |
| 3 | Klein, P. M. | 3,000.00 |
| 3 | Langevin, P. F. | 5,625.92 |
| 3 | Marino, P. | 3,000.00 |
| 3 | Matthews, A. J. | 6,250.00 |
| 3 | Mazza, C. T. | 3,000.00 |
| 3 | McKen, N. K. | 6,250.00 |
| 3 | Nickelsen, W. H. | 1,500.00 |
| 3 | Nowak, C. P. | 12,500.00 |
| 3 | Richardson, H. S. | 6,250.00 |
| 3 | Ruppert, F. A. | 6,250.00 |
| 3 | Schafer, B. | 2,935.00 |
| 3 | Schmaling, F. D. | 2,935.98 |
| 3 | Siedenburg, S. R. | 6,250.00 |
| 3 | Smith, W. | 6,250.00 |
| 3 | Stockdale, O. L. | 3,000.00 |
| 3 | Stopek, I. C. | 3,000.00 |
| 3 | Tibbetts, C. H. | 3,000.00 |
| 3 | Tobia, A. | 2,960.00 |
| 3 | Trefon, E. | 3,000.00 |
| 3 | Wagner, F. | 3,000.00 |
| 5 | Diller, R. L. | 3,000.00 |
| 5 | Knapp, G. H. | 2,888.00 |
| 5 | Lekas, G. | 3,000.00 |
| 5 | Panek, J. A. | 3,066.82 |
| 5 | Rago, J. T. | 3,000.00 |
| 6 | Cunningham, H. H. | 3,000.00 |
| 6 | Lynch, R. A. | 3,000.00 |
| 9 | Fritz, W. H. | 3,000.00 |
| 11 | Baker, P. N. | 2,000.00 |
| 11 | Bickford, L. W. | 2,944.00 |
| 11 | Casino, P. | 3,000.00 |
| 11 | Harrison, J. H. | 3,000.00 |
| 11 | Hernandez, H. J. | 3,000.00 |
| 11 | McClain, C. E. | 3,000.00 |
| 11 | Roman, R. A. | 6,250.00 |
| 11 | Root, T. H. | 2,899.46 |
| 11 | Royer, B. H. | 3,000.00 |
| 11 | Wasson, C. S. | 750 |
| 11 | Watkins, M. A. | 3,000.00 |
| 11 | White, L. B. | 2,875.17 |
| 11 | Young, W. | 3,090.00 |
| 12 | Johnson, S. E. | 3,000.00 |
| 13 | Coppage, W. E. | 2,957.09 |
| 14 | Ormston, W. W. | 3,000.00 |
| 16 | Brenner, J. D. | 6,250.00 |
| 17 | Kirchoff, M. E. | 3,000.00 |
| 17 | Tillman, A. E. | 3,000.00 |
| 18 | Bauer, C. L. | 3,000.00 |
| 18 | Fourage, J. J. | 3,000.00 |
| 18 | Hoffner, R. W. | 2,937.59 |
| 18 | McMichael, L. G. | 3,553.60 |
| 20 | Shepherd, J. | 3,000.00 |
| 21 | Schmall, L. A. | 3,000.00 |
| 24 | Dixon, M. D. | 3,982.00 |
| 24 | Dunn, M. L. | 3,000.00 |
| 24 | Smith, M. H. | 3,000.00 |
| Local | Surname | Amount |
| 24 | Synodinos, J. | 3,000.00 |
| 25 | Jacobia, R. | 3,000.00 |
| 25 | Putala, J. | 3,000.00 |
| 25 | Vita, J. | 3,000.00 |
| 26 | Brownell, F. E. | 3,000.00 |
| 26 | Carper, W. E. | 3,000.00 |
| 32 | Mendenhall, R. D. | 3,000.00 |
| 32 | Wrasman, R. J. | 3,000.00 |
| 35 | Chesanek, J. J. | 3,000.00 |
| 35 | Sapula, S. J. | 3,000.00 |
| 38 | Holztrager, M. D. | 3,000.00 |
| 38 | Keppler, E. R. | 3,000.00 |
| 38 | Preising, J. R. | 3,000.00 |
| 41 | Schultz, E. H. | 3,000.00 |
| 42 | Waite, C. | 2,887.98 |
| 44 | Mosness, D. R. | 3,000.00 |
| 45 | Barrett, A. C. | 3,000.00 |
| 46 | Dones, W. | 3,000.00 |
| 46 | Jurgensen, D. E. | 600 |
| 48 | Adams, H. O. | 3,000.00 |
| 48 | Riehl, M. N. | 6,250.00 |
| 51 | Gibbs, G. E. | 6,250.00 |
| 51 | Kozlowski, S. | 1,467.99 |
| 53 | Burgoon, B. D. | 3,000.00 |
| 53 | Henson, D. L. | 6,250.00 |
| 53 | St Clair, A. E. | 3,000.00 |
| 57 | Allan, R. E. | 6,250.00 |
| 58 | Cameron, J. W. | 3,000.00 |
| 58 | Chapman, G. H. | 3,000.00 |
| 58 | Hoste, L. J. | 3,000.00 |
| 58 | Klieman, K. J. | 3,000.00 |
| 58 | Lehn, M. D. | 6,250.00 |
| 58 | Lindensmith, K. | 3,000.00 |
| 58 | Monterosso, K. R. | 6,250.00 |
| 58 | Reid, W. L. | 3,000.00 |
| 58 | Rood, G. R. | 1,500.00 |
| 58 | Savage, J. R. | 3,000.00 |
| 66 | Mitrovich, M. L. | 3,000.00 |
| 66 | Reynolds, C. W. | 3,000.00 |
| 66 | Tucker, C. E. | 3,000.00 |
| 68 | Bobby, W. D. | 3,000.00 |
| 68 | Jordan, W. J. | 3,000.00 |
| 70 | Forgie, R. E. | 3,000.00 |
| 70 | Harrod, L. J. | 6,250.00 |
| 71 | Thompson, H. J. | 2,873.50 |
| 76 | Prowse, J. T. | 3,000.00 |
| 77 | Baker, M. C. | 2,940.79 |
| 77 | Dawson, C. N. | 2,953.59 |
| 77 | Kelly, J. M. | 3,000.00 |
| 77 | Myers, J. A. | 6,250.00 |
| 77 | Niebuhr, D. E. | 1,472.00 |
| 77 | Ring, L. | 3,000.00 |
| 77 | Vaughn, R. L. | 3,000.00 |
| 82 | Lachance, H. R. | 3,000.00 |
| 82 | Yarnell, D. L. | 3,550.00 |
| 84 | Brasher, R. L. | 3,000.00 |
| 84 | Johnson, J. L. | 2,531.94 |
| 84 | Wright, T. | 3,000.00 |
| 89 | Brockway, R. A. | 6,250.00 |
| 90 | Cooper, D. J. | 3,000.00 |
| 90 | Radowiecki, C. T. | 3,000.00 |
| 90 | Solomon, G. A. | 3,125.00 |
| 96 | Wellen, R. L. | 3,000.00 |
| 97 | Worthington, R. H. | 3,000.00 |
| 97 | Zainchowski, C. A. | 3,000.00 |
| 98 | Fiocca, G. | 3,125.00 |
| 98 | Kirk, C. | 6,250.00 |
| 98 | Ricci, G. F. | 5,208.33 |
| 98 | Weaver, A. M. | 3,000.00 |
| 98 | Whalen, M. D. | 12,500.00 |
| 99 | Mongeau, R. M. | 6,250.00 |
| 99 | Purdy, C. | 3,000.00 |
| 100 | Allen, R. B. | 5,801.30 |
| 102 | Babernitsh, F. | 3,000.00 |
| 102 | Boyle, N. R. | 3,770.20 |
| Local | Surname | Amount |
| 102 | Burrows, R. W. | 2,933.69 |
| 102 | Gamma, J. C. | 3,000.00 |
| 102 | Ogden, F. | 3,000.00 |
| 102 | Parrottino, D. E. | 3,000.00 |
| 103 | Butler, G. L. | 2,727.48 |
| 103 | Cormier, T. J. | 3,000.00 |
| 103 | Taylor, H. M. | 6,250.00 |
| 103 | Taylor, W. E. | 2,871.96 |
| 104 | Hardiman, G. | 2,952.66 |
| 104 | McKinstry, S. A. | 6,250.00 |
| 105 | Liepelt, E. | 3,000.00 |
| 105 | Sobczak, D. M. | 6,250.00 |
| 110 | Jorgensen, W. H. | 1,474.40 |
| 110 | Linden, E. J. | 3,000.00 |
| 110 | Miller, P. | 3,000.00 |
| 110 | Molin, L. J. | 2,950.98 |
| 110 | Schulemann, J. S. | 2,942.39 |
| 112 | Ellis, M. D. | 3,000.00 |
| 124 | Clark, G. W. | 3,000.00 |
| 124 | Hadley, B. H. | 3,000.00 |
| 124 | Mock, R. P. | 3,000.00 |
| 124 | Stuart, R. F. | 3,000.00 |
| 124 | Worrell, N. E. | 3,000.00 |
| 125 | Dahlhoff, R. R. | 2,895.57 |
| 125 | Ellis, J. J. | 2,931.58 |
| 125 | Hays, W. P. | 2,731.12 |
| 125 | Newman, G. J. | 2,942.00 |
| 126 | Brown, E. L. | 3,000.00 |
| 126 | Hentschel, E. | 3,000.00 |
| 130 | Ducote, R. P. | 3,000.00 |
| 130 | Hankel, N. J. | 3,000.00 |
| 130 | Joubert, L. L. | 3,000.00 |
| 130 | Klein, L. J. | 3,000.00 |
| 130 | Lapara, N. J. | 3,000.00 |
| 130 | Militello, A. | 3,000.00 |
| 130 | Oliver, E. J. | 3,000.00 |
| 130 | Wilson, S. P. | 3,221.53 |
| 134 | Bieniak, T. A. | 3,000.00 |
| 134 | Brankin, T. F. | 3,000.00 |
| 134 | Daeschler, C. | 2,969.11 |
| 134 | Dahlstrom, H. E. | 3,000.00 |
| 134 | Johnsen, A. L. | 3,000.00 |
| 134 | Laden, R. P. | 3,000.00 |
| 134 | Lala, R. V. | 1,500.00 |
| 134 | Lange, P. F. | 3,000.00 |
| 134 | Mau, H. G. | 3,000.00 |
| 134 | McCarthy, R. P. | 3,000.00 |
| 134 | McKeag, L. L. | 3,000.00 |
| 134 | Morano, D. T. | 6,250.00 |
| 134 | Murphy, F. L. | 3,000.00 |
| 134 | Parrish, J. A. | 3,000.00 |
| 134 | Price, F. | 3,000.00 |
| 134 | Rossi, D. L. | 1,500.00 |
| 134 | Sparks, A. S. | 3,000.00 |
| 134 | Tansey, E. J. | 3,000.00 |
| 134 | Welko, P. P. | 3,000.00 |
| 134 | Zivat, E. J. | 2,919.98 |
| 136 | Jennings, E. M. | 3,000.00 |
| 139 | Austin, E. | 3,000.00 |
| 143 | Hoover, G. B. | 2,926.00 |
| 145 | Lanza, B. J. | 6,250.00 |
| 150 | Cerk, F. R. | 3,000.00 |
| 150 | Rowe, D. R. | 3,000.00 |
| 153 | Bakeman, R. H. | 3,000.00 |
| 158 | Comins, R. L. | 3,000.00 |
| 163 | Olejnik, J. J. | 3,000.00 |
| 163 | Sarno, P. J. | 3,000.00 |
| 164 | Gaffney, H. W. | 3,000.00 |
| 164 | Mazzei, A. | 3,000.00 |
| 164 | White, F. | 3,000.00 |
| 175 | Bivens, A. H. | 3,000.00 |
| 175 | Blevins, R. J. | 6,250.00 |
| 176 | Boucher, J. | 3,000.00 |
| 191 | Bond, H. R. | 3,000.00 |
| 191 | Kennedy, W. O. | 1,500.00 |
| Local | Surname | Amount |
| 191 | Sand, G. M. | 2,941.00 |
| 194 | Oswalt, J. P. | 3,000.00 |
| 204 | Willits, T. R. | 3,000.00 |
| 212 | Cook, L. E. | 3,000.00 |
| 212 | Lawrence, D. L. | 3,000.00 |
| 212 | Parks, S. L. | 6,250.00 |
| 213 | Barber, A. A. | 2,925.33 |
| 213 | McDonald, A. M. | 2,796.00 |
| 219 | Leonard, R. G. | 2,961.59 |
| 223 | Wade, J. T. | 3,000.00 |
| 226 | Bell, E. F. | 6,250.00 |
| 226 | Morrison, W. D. | 6,057.00 |
| 229 | Page, C. F. | 3,000.00 |
| 229 | Potter, R. W. | 6,250.00 |
| 230 | Ollenberger, R. P. | 6,250.00 |
| 230 | Postings, N. | 3,000.00 |
| 231 | Clausen, G. | 2,690.34 |
| 233 | Alfson, R. W. | 3,000.00 |
| 236 | Preteau, T. R. | 3,000.00 |
| 236 | Roberts, C. E. | 3,000.00 |
| 238 | Whitaker, S. L. | 3,000.00 |
| 241 | Cortright, J. E. | 2,940.00 |
| 242 | Waseen, R. K. | 6,250.00 |
| 254 | McNab, D. A. | 3,000.00 |
| 258 | Bilinski, F. | 3,000.00 |
| 258 | Eschak, W. | 3,000.00 |
| 258 | Federink, P. | 3,000.00 |
| 258 | Weel, W. J. | 2,000.00 |
| 261 | Twiss, M. | 3,000.00 |
| 269 | Chatman, D. | 6,250.00 |
| 275 | Nemmers, J. P. | 3,000.00 |
| 278 | Cohn, C. D. | 3,000.00 |
| 278 | White, P. G. | 6,250.00 |
| 288 | Berndt, C. H. | 3,000.00 |
| 292 | Johnson, R. G. | 3,000.00 |
| 295 | Blake, F. D. | 3,000.00 |
| 302 | Canepa, G. L. | 6,250.00 |
| 302 | Coakley, B. A. | 1,500.00 |
| 302 | Gonzales, B. J. | 3,000.00 |
| 302 | Vidmar, L. | 2,946.00 |
| 304 | Andersen, M. K. | 6,250.00 |
| 304 | Phillips, J. R. | 3,000.00 |
| 305 | Adams, D. R. | 12,500.00 |
| 309 | Talbott, W. R. | 2,931.98 |
| 313 | Arndt, E. | 3,000.00 |
| 313 | Brower, C. G. | 3,000.00 |
| 322 | McGinley, H. J. | 938 |
| 329 | Searcy, S. S. | 2,840.82 |
| 332 | Bumann, A. D. | 2,937.58 |
| 332 | Morando, L. | 3,909.25 |
| 332 | Plunkett, W. D. | 3,000.00 |
| 340 | Azevedo, F. J. | 3,000.00 |
| 342 | Thomas, L. T. | 3,000.00 |
| 343 | Ornat, P. B. | 12,500.00 |
| 347 | Garrett, J. R. | 3,000.00 |
| 347 | Ostring, P. R. | 3,000.00 |
| 349 | Suskey, J. A. | 3,000.00 |
| 349 | Vargas, H. | 3,000.00 |
| 351 | Capps, A. J. | 2,890.77 |
| 351 | Spector, S. | 2,863.17 |
| 353 | Macswan, J. | 3,000.00 |
| 353 | Mazzaferro, S. | 3,424.52 |
| 353 | McGoldrick, D. | 3,000.00 |
| 353 | Vanya, J. | 3,000.00 |
| 354 | Clark, C. R. | 3,000.00 |
| 354 | Isackson, R. L. | 3,000.00 |
| 354 | Purrington, M. L. | 3,000.00 |
| 357 | Keele, H. E. | 3,000.00 |
| 357 | Kunzer, T. G. | 12,500.00 |
| 363 | Papula, H. | 3,000.00 |
| 365 | Houston, R. L. | 3,000.00 |
| 366 | Krpan, M. | 3,000.00 |
| 369 | Flora, E. M. | 3,000.00 |
| 369 | Hornback, E. K. | 3,000.00 |
| 369 | Tudor, W. L. | 3,000.00 |
| Local | Surname | Amount |
| 375 | Heist, M. R. | 3,000.00 |
| 375 | Zimmerman, S. I. | 6,250.00 |
| 379 | Jolley, S. F. | 3,000.00 |
| 379 | Jones, C. J. | 2,940.79 |
| 387 | Benfield, L. N. | 3,000.00 |
| 387 | Rhodes, W. M. | 3,000.00 |
| 400 | Vannest, D. C. | 3,000.00 |
| 413 | Bennett, A. D. | 3,000.00 |
| 413 | Owens, E. A. | 6,250.00 |
| 413 | Turner, D. | 2,935.98 |
| 429 | Christian, R. E. | 6,250.00 |
| 429 | Tinsley, J. T. | 2,000.00 |
| 441 | Harper, W. R. | 3,000.00 |
| 441 | Hobbs, R. J. | 3,000.00 |
| 441 | Paulsen, M. L. | 3,000.00 |
| 441 | Rexford, R. E. | 3,000.00 |
| 441 | Smith, T. H. | 3,000.00 |
| 446 | Lofton, J. | 2,910.50 |
| 449 | Christopherson, D. M. | 3,000.00 |
| 449 | McDonald, K. R. | 3,000.00 |
| 449 | Scott, R. O. | 3,000.00 |
| 459 | Matson, C. H. | 1,500.00 |
| 465 | McNea, W. J. | 3,000.00 |
| 474 | French, D. B. | 3,000.00 |
| 474 | Meador, F. M. | 3,000.00 |
| 479 | Bray, T. G. | 2,946.39 |
| 479 | Davies, M. F. | 1,469.06 |
| 479 | Lloyd, R. L. | 6,250.00 |
| 481 | Crowe, R. M. | 3,000.00 |
| 481 | Martin, J. A. | 6,250.00 |
| 481 | Parsons, J. A. | 3,000.00 |
| 488 | Decker, R. | 3,000.00 |
| 494 | Barg, G. W. | 3,000.00 |
| 494 | Hoffman, L. | 3,000.00 |
| 494 | Kocian, K. K. | 6,250.00 |
| 494 | Sobanek, L. | 2,311.44 |
| 494 | Thielman, E. J. | 12,500.00 |
| 508 | Ford, E. W. | 6,155.00 |
| 508 | McElveen, J. M. | 3,000.00 |
| 518 | Jones, C. L. | 3,000.00 |
| 518 | Shepherd, R. P. | 3,000.00 |
| 527 | Grimaldo, J. L. | 2,880.38 |
| 527 | McNeill, R. A. | 6,250.00 |
| 531 | Rogers, R. J. | 3,000.00 |
| 538 | Fowler, D. L. | 6,250.00 |
| 540 | Draher, D. E. | 3,000.00 |
| 540 | Trew, T. | 1,500.00 |
| 551 | Lagomarsino, R. G. | 2,955.51 |
| 553 | Franks, D. G. | 3,000.00 |
| 553 | Oneal, N. L. | 3,000.00 |
| 557 | Dickey, C. E. | 3,000.00 |
| 558 | Barnes, C. | 3,000.00 |
| 558 | Grimes, J. C. | 3,000.00 |
| 558 | Pride, H. W. | 2,912.00 |
| 569 | Berryman, C. A. | 3,000.00 |
| 569 | Kelly, M. | 2,950.74 |
| 569 | Loh, J. W. | 2,878.36 |
| 569 | Lovin, D. L. | 12,500.00 |
| 569 | Marchese, J. A. | 3,000.00 |
| 569 | Pfeifer, N. B. | 2,941.06 |
| 569 | Scott, D. J. | 6,250.00 |
| 569 | Taylor, K. E. | 6,250.00 |
| 577 | Meyer, P. E. | 6,250.00 |
| 577 | Murray, J. A. | 3,000.00 |
| 583 | Dawkins, W. J. | 3,000.00 |
| 595 | Bell, P. J. | 3,000.00 |
| 595 | Sagapolu, V. J. | 2,952.50 |
| 596 | Sloan, J. W. | 3,000.00 |
| 601 | Saban, M. L. | 2,920.78 |
| 602 | Crabtree, B. T. | 3,000.00 |
| 602 | Wein, G. O. | 3,000.00 |
| 604 | Deegan, R. F. | 2,759.70 |
| 606 | Irving, E. H. | 12,500.00 |
| Local | Surname | Amount |
| 611 | Tate, J. W. | 3,000.00 |
| 613 | Burnett, W. T. | 3,000.00 |
| 613 | Folden, W. D. | 3,000.00 |
| 613 | Folden, A. L. | 1,500.00 |
| 613 | Jones, J. F. | 3,000.00 |
| 613 | Morgan, G. | 3,000.00 |
| 613 | Osborne, D. J. | 6,250.00 |
| 613 | Pickard, J. O. | 3,000.00 |
| 613 | Strickland, J. L. | 2,950.00 |
| 613 | Woodall, B. | 3,000.00 |
| 618 | Edens, R. M. | 3,000.00 |
| 625 | Malay, R. R. | 3,322.90 |
| 636 | Hill, L. R. | 3,000.00 |
| 639 | Neal, D. K. | 3,000.00 |
| 640 | Spitler, C. R. | 3,000.00 |
| 648 | Davis, R. H. | 3,000.00 |
| 653 | Boschee, H. M. | 3,000.00 |
| 659 | Chandler, R. L. | 3,000.00 |
| 659 | Kimmel, R. L. | 3,000.00 |
| 659 | King, O. B. | 3,000.00 |
| 659 | West, J. L. | 3,000.00 |
| 659 | York, B. | 6,250.00 |
| 666 | Marston, R. E. | 3,080.00 |
| 666 | Minter, S. L. | 4,630.00 |
| 666 | Ragan, D. P. | 2,936.50 |
| 668 | Earhart, T. L. | 5,051.65 |
| 676 | Aeppli, E. A. | 1,500.00 |
| 682 | Knutson, R. A. | 3,000.00 |
| 682 | Wilder, G. F. | 3,000.00 |
| 688 | Goodwin, D. E. | 3,000.00 |
| 692 | Kienbaum, W. E. | 3,000.00 |
| 697 | Porter, L. A. | 3,000.00 |
| 697 | Wick, R. L. | 6,250.00 |
| 701 | Gonda, A. | 3,000.00 |
| 701 | Merker, F. A. | 3,000.00 |
| 701 | Obzera, W. O. | 3,000.00 |
| 702 | Bruns, R. W. | 3,000.00 |
| 702 | Choate, E. J. | 3,000.00 |
| 702 | Cleland, J. N. | 3,000.00 |
| 702 | Morrill, C. A. | 3,000.00 |
| 702 | Owen, L. N. | 3,000.00 |
| 712 | Barnett, J. E. | 3,000.00 |
| 714 | Pryor, J. C. | 6,250.00 |
| 716 | Pasch, E. G. | 6,250.00 |
| 728 | Ashenfelter, W. | 3,000.00 |
| 728 | Faber, D. E. | 3,000.00 |
| 728 | Kieley, W. P. | 3,000.00 |
| 728 | Lindner, W. G. | 6,250.00 |
| 728 | Lundi, J. | 2,958.79 |
| 733 | Goff, R. D. | 6,250.00 |
| 756 | Contino, J. A. | 6,250.00 |
| 760 | Bridges, W. G. | 2,880.00 |
| 760 | Elmore, O. E. | 3,000.00 |
| 769 | Vance, W. V. | 3,000.00 |
| 776 | Rhodes, E. D. | 3,000.00 |
| 776 | Wyndham, R. W. | 12,500.00 |
| 777 | Tandlmayer, J. L. | 3,000.00 |
| 791 | Lydon, W. X. | 2,821.65 |
| 816 | Bell, S. L. | 6,250.00 |
| 852 | Galloway, P. L. | 3,000.00 |
| 861 | Babineaux, C. | 3,000.00 |
| 861 | Guidry, G. | 3,000.00 |
| 889 | Mayorga, F. | 2,950.00 |
| 894 | Barriage, R. A. | 6,250.00 |
| 894 | Vernon, J. L. | 3,000.00 |
| 910 | Guimond, R. | 3,000.00 |
| 932 | Thomas, J. J. | 3,000.00 |
| 934 | Anderson, T. E. | 3,000.00 |
| 949 | OĆGorman, J. A. | 2,928.00 |
| 949 | Zweibahmer, A. C. | 3,000.00 |
| 952 | Myers, L. C. | 3,000.00 |
| 969 | Harney, B. G. | 2,000.00 |
| 970 | Wetzel, R. L. | 3,000.00 |
| 972 | Fulton, G. M. | 3,000.00 |
| 972 | Wallace, J. S. | 6,250.00 |
| 993 | Evans, W. H. | 2,957.50 |
| 995 | Fontenot, B. J. | 6,250.00 |
| 1186 | Crowell, F. L. | 2,937.58 |
| 1186 | Masumoto, H. | 3,000.00 |
| 1200 | Meinschein, B. J. | 3,000.00 |
| 1220 | Linnemann, F. | 3,000.00 |
| Local | Surname | Amount |
| 1220 | Thompson, W. | 3,000.00 |
| 1245 | Armas, S. M. | 4,015.02 |
| 1245 | Fraser, J. D. | 3,000.00 |
| 1245 | Ogg, H. E. | 3,000.00 |
| 1245 | Turner, J. R. | 6,250.00 |
| 1245 | Westphal, D. N. | 5,589.88 |
| 1249 | Cooper, W. C. | 3,000.00 |
| 1289 | Konecki, P. A. | 3,000.00 |
| 1316 | Horton, A. | 3,000.00 |
| 1319 | Gibson, M. R. | 1,500.00 |
| 1393 | Cranor, B. | 12,500.00 |
| 1424 | Greene, R. A. | 2,958.93 |
| 1426 | Syrstad, R. | 2,131.18 |
| 1426 | Syrstad, O. F. | 2,952.39 |
| 1432 | Macinnis, H. W. | 6,250.00 |
| 1439 | Smith, D. S. | 1,826.67 |
| 1501 | Laird, R. D. | 3,000.00 |
| 1516 | Seamans, M. E. | 5,709.85 |
| 1547 | Clayton, A. T. | 2,896.00 |
| 1547 | Keiner, H. | 2,779.14 |
| 1547 | Townsend, J. J. | 3,000.00 |
| 1701 | Coffin, R. J. | 6,250.00 |
| 1933 | Baird, H. | 3,000.00 |
| 1937 | Bolling, E. E. | 3,000.00 |
| 2150 | Riemer, T. M. | 2,867.00 |
| 2150 | Walker, E. J. | 2,938.44 |
| 2295 | Varney, A. E. | 3,000.00 |
| 2337 | Cash, B. L. | 3,987.67 |
| 2376 | Waymire, J. A. | 3,000.00 |
| I.O. (24) | Duffy, P. G. | 3,000.00 |
| I.O. (48) | Dowler, H. C. | 5,299.24 |
| I.O. (568) | Morin, B. | 3,000.00 |
| Pens. (70) | Welch, C. L. | 3,000.00 |
| Pens. (305) | Hammond, R. A. | 3,000.00 |
| Pens. (I.O.) | Anderson, Q. M. | 3,000.00 |
| Pens. (I.O.) | Beaulieu, L. J. | 2,955.19 |
| Pens. (I.O.) | Boatner, H. M. | 3,000.00 |
| Pens. (I.O.) | Cahill, J. J. | 3,000.00 |
| Pens. (I.O.) | Cullom, J. R. | 3,000.00 |
| Pens. (I.O.) | Daugird, C. F. | 1,966.16 |
| Pens. (I.O.) | Dickson, M. L. | 3,000.00 |
| Pens. (I.O.) | Dover, K. W. | 3,000.00 |
| Pens. (I.O.) | Draisey, J. P. | 3,000.00 |
| Pens. (I.O.) | Ebbert, D. A. | 3,000.00 |
| Pens. (I.O.) | Faunce, H. | 3,000.00 |
| Pens. (I.O.) | Fraysse, J. W. | 3,000.00 |
| Pens. (I.O.) | Gibbs, R. E. | 2,956.79 |
| Pens. (I.O.) | Gruenberg, W. I. | 3,000.00 |
| Pens. (I.O.) | Harlos, H. H. | 3,000.00 |
| Pens. (I.O.) | Harris, J. F. | 3,000.00 |
| Pens. (I.O.) | Henderson, A. | 3,000.00 |
| Pens. (I.O.) | Hill, M. E. | 3,000.00 |
| Pens. (I.O.) | Hollenbach, D. M. | 3,000.00 |
| Pens. (I.O.) | Kirilenko, W. J. | 2,909.00 |
| Pens. (I.O.) | Kjarum, R. A. | 3,000.00 |
| Pens. (I.O.) | Lohr, H. R. | 3,000.00 |
| Pens. (I.O.) | Maley, R. C. | 3,000.00 |
| Pens. (I.O.) | McCrae, A. C. | 3,000.00 |
| Pens. (I.O.) | Nace, C. E. | 3,000.00 |
| Pens. (I.O.) | Perfield, G. W. | 3,000.00 |
| Pens. (I.O.) | Perry, L. R. | 3,000.00 |
| Pens. (I.O.) | Pew, J. K. | 3,000.00 |
| Pens. (I.O.) | Piccirelli, C. | 3,000.00 |
| Pens. (I.O.) | Powers, L. F. | 2,814.00 |
| Pens. (I.O.) | Prather, H. R. | 2,909.70 |
| Pens. (I.O.) | Quinlan, J. F. | 3,000.00 |
| Pens. (I.O.) | Quinlen, J. W. | 2,945.59 |
| Pens. (I.O.) | Ratkovec, V. V. | 3,000.00 |
| Pens. (I.O.) | Reiman, O. J. | 3,000.00 |
| Pens. (I.O.) | Renk, B. J. | 3,000.00 |
| Pens. (I.O.) | Reynolds, J. | 1,000.00 |
| Pens. (I.O.) | Rij, J. | 3,000.00 |
| Pens. (I.O.) | Rose, C. | 3,000.00 |
| Pens. (I.O.) | Sletterdahl, R. A. | 3,000.00 |
| Pens. (I.O.) | Strelez, J. J. | 3,000.00 |
| Pens. (I.O.) | Strycharz, J. W. | 3,000.00 |
| Pens. (I.O.) | Sullens, T. C. | 3,000.00 |
| Pens. (I.O.) | Tacznosky, R. R. | 3,000.00 |
| Pens. (I.O.) | Wells, L. G. | 3,000.00 |
| Pens. (I.O.) | Yergler, A. R. | 3,000.00 |
| Pens. (I.O.) | Zaske, O. A. | 2,935.98 |
| | Total Amount |
$1,894,776.08 |
|